Rex Ross Web Site | Storm Tracking - 2025 |
Previous Page | Sign Up for Tropical Updates | 2025 Outlook |
2025 Storm Names Click on Storm Name To See Storm Map |
Hurricane Reference Chart | |||||
Andrea | Barry | Chantal | Storm Category | Wind Speed | Typical Storm Surge | |
Dexter | Erin | Fernand | Tropical Storm | 39 - 73 mph | ||
Gabrielle | Humberto | Imelda | 1 | 74 - 95 mph | 4-5 Feet | |
Jerry | Karen | Lorenzo | 2 | 96 - 110 mph | 6-8 Feet | |
Melissa | Nestor | Olga | 3 | 111 - 130 mph | 9-12 Feet | |
Pablo | Rebekah | Sebastien | 4 | 131 - 156 mph | 13-18 Feet | |
Tanya | Van | Wendy | 5 | 157+ mph | 19+ Feet |
Active Tropical Depressions. Click On Name for Current Storm Info |
|||
Special Feature A Recollection of Hurricane Carla - 50 Years Later |
Introduction to Storm Surge A Note From the National Hurricane Center |
![]() Current Tropical Atlantic Infrared Satellite ![]() Current Gulf of America Infrared Satellite ![]() |
Home Page | Previous Page | Top of Page | Loading... |